Are pests invading your home or workplace Simdega? MM Pest Control is your trusted partner for creating a pest-free environment. We specialize in effective pest management services, including termite control, deemak treatment, and eco-friendly pest solutions. Whether it’s a residential or commercial property, our customized pest control solutions ensure long-term safety and satisfaction.
Types Of Pest | 1 BHK | 2 BHK | 3 BHK | 4 BHK | 5 BHK |
---|---|---|---|---|---|
Prices for Bees Control | Rs 1299 | Rs 1549 | Rs 1799 | Rs 2049 | Rs 2399 |
General Pest Control Charges | Rs 899 | Rs 1300 | Rs 1600 | Rs 1800 | Rs 2100 |
Cockroach Control Rates | Rs 999 | Rs 1199 | Rs 1499 | Rs 1799 | Rs 1999 |
Ant Control in Mumbai | Rs 949 | Rs 1299 | Rs 1549 | Rs 1899 | Rs 2099 |
Termite Control Charges | Rs 3249 | Rs 5500 | Rs 6500 | Rs 7500 | Rs 8500 |
Mosquito Control cost | Rs 999 | Rs 1899 | Rs 2600 | Rs 3000 | Rs 3300 |
Charges for Bird Netting Services | Rs 1300 | Rs 2400 | Rs 3500 | Rs 4400 | Rs 5300 |
Lizard Control Charges | Rs 900 | Rs 1500 | Rs 1800 | Rs 2100 | Rs 2500 |
Bed Bug Control Charges | Rs 1399 | Rs 2599 | Rs 3399 | Rs 3999 | Rs 4499 |
Don’t let pests disrupt your peace. For the best pest control Simdega, including termite control, deemak treatment, and eco-friendly pest management solutions, contact MM Pest Control today. Call us for a free consultation and take the first step toward a pest-free property.
Choose MM Pest Control Simdega for expert pest control services and ensure a pest-free, safe environment
Maharaja Complex, Main Road, Sahpur, Simdega - 835211 (Near Town Thana)
WhatsApp Now